Tour overview
Sydney, capital of New South Wales and one of Australia’s largest cities, is best known for its harbour front Sydney Opera House, with a distinctive sail-like design. Massive Darling Harbour and the smaller Circular Quay port are hubs of waterside life, with the arched Harbour Bridge and esteemed Royal Botanic Garden nearby. Sydney Tower’s outdoor platform, the Skywalk, offers 360-degree views of the city and suburbs.
Hotels Sydney: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Ibis Budget - Casula Liverpool | ★★★ | -20% | 253 204 | |
Hotel Hacienda | ★★★ | -14% | 312 268 | |
Savoy Double Bay Hotel | ★★★ | -25% | 461 346 | |
Devere Hotel | ★★★ | -11% | 762 676 | |
View Sydney | ★★★★ | -12% | 502 438 | |
Mercure Sydney Liverpool | ★★★★ | -9% | 3 582 3 270 | |
57Hotel | ★★★★ | -28% | 472 342 | |
Metro Aspire Hotel Sydney | ★★★★ | -26% | 483 360 | |
The Sydney Boulevard Hotel | ★★★★ | -12% | 524 464 | |
Central Studio Hotel Sydney | ★★★★ | -24% | 498 379 | |
Mercure Penrith | ★★★★ | -7% | 583 543 | |
Meriton Suites Waterloo | ★★★★★ | -19% | 464 379 | |
The Urban Newtown | ★★★★ | -20% | 572 461 | |
The William Inglis Mgallery By Sofitel | ★★★★★ | -9% | 632 576 | |
Mercure Sydney | ★★★★ | -30% | 520 360 | |
Meriton Suites Zetland | ★★★★★ | -19% | 479 386 | |
PARKROYAL Darling Harbour, Sydney | ★★★★ | -20% | 569 457 | |
Meriton Suites North Ryde | ★★★★★ | -17% | 416 346 | |
Meriton Suites North Sydney | ★★★★★ | -9% | 442 401 | |
Q Station | ★★★★ | -29% | 520 372 |
Included
- Airfare
- Hotel
Google Maps API Key is not set. You can add your Google Maps API Key under Customizer > Misc options panel. If you do not have one yet then create by clicking here.