Tour overview
Sydney, capital of New South Wales and one of Australia’s largest cities, is best known for its harbour front Sydney Opera House, with a distinctive sail-like design. Massive Darling Harbour and the smaller Circular Quay port are hubs of waterside life, with the arched Harbour Bridge and esteemed Royal Botanic Garden nearby. Sydney Tower’s outdoor platform, the Skywalk, offers 360-degree views of the city and suburbs.
Hotels Sydney: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Original Backpackers | -18% | 322 265 | ||
PodBed Sydney | -26% | 315 232 | ||
Highfield Private Hotel | -21% | 334 263 | ||
Maze Backpackers - Sydney | -9% | 240 218 | ||
Sydney Pod Hotel - Central Sydney | -16% | 315 264 | ||
Ibis Budget - Casula Liverpool | ★★★ | -12% | 311 275 | |
Mad Monkey Potts Point | -15% | 274 234 | ||
Sydney POD Hotel - City Darling Harbour - Breakfast & Dinner Included | -26% | 296 221 | ||
Mad Monkey East Side | -6% | 247 234 | ||
Mad Monkey Downtown | -32% | 311 213 | ||
Nate's Place Backpackers Sydney | -22% | 281 219 | ||
Bondi Beach Backpackers | -40% | 371 223 | ||
Sydney Backpackers | -29% | 319 228 | ||
The Lansdowne Hotel | -42% | 307 177 | ||
Sydney Central Inn | -13% | 397 344 | ||
Big Backpackers Hostel | -38% | 476 296 | ||
North Ryde Guesthouse | ★★★ | -18% | 307 251 | |
Mad Monkey Bayswater | -6% | 292 276 | ||
Rosehill Hotel | ★★ | -31% | 319 218 | |
Newtown Backpackers | -36% | 319 204 |
Included
- Airfare
- Hotel
Google Maps API Key is not set. You can add your Google Maps API Key under Customizer > Misc options panel. If you do not have one yet then create by clicking here.