Tour overview
Istanbul is a major city in Turkey that straddles Europe and Asia across the Bosphorus Strait. Its Old City reflects cultural influences of the many empires that once ruled here. In the Sultanahmet district, the open-air, Roman-era Hippodrome was for centuries the site of chariot races, and Egyptian obelisks also remain. The iconic Byzantine Hagia Sophia features a soaring 6th-century dome and rare Christian mosaics.
Hotels Istanbul: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Samil Hotel | ★★ | -38% | 748 465 | |
Tan Hotel - Special Category | ★★★★ | -59% | 1 020 421 | |
Hotel Nova | ★★★ | -46% | 376 201 | |
Rose Bouquets Hotel | ★★★ | -12% | 242 212 | |
New Fatih Hotel | ★★★ | -60% | 800 320 | |
Dualis Hotel | ★★★★ | -36% | 313 201 | |
Glamour Hotel Istanbul Sirkeci | ★★★★ | -38% | 547 342 | |
Villa Pera Suite Hotel | ★★★★ | -60% | 551 220 | |
Basileus Hotel | ★★★★ | -47% | 499 264 | |
P Galata Hotel - Special Category | ★★★★ | -58% | 990 413 | |
Esans Hotel - Special Category | ★★★ | -60% | 1 046 421 | |
Saruhan Hotel | ★★★ | -43% | 350 197 | |
Katelya Hotel | ★★★ | -45% | 484 264 | |
Peyk Hotel | ★★★ | -19% | 2 095 1 697 | |
Hotel Sapphire | ★★★★★ | -58% | 3 922 1 634 | |
Dedeman Bostanci Istanbul Hotel & Convention Center | ★★★★★ | -60% | 1 057 421 | |
Wish More Hotel Istanbul | ★★★★★ | -45% | 1 310 718 | |
ISG Sabiha Gökçen Airport Hotel | ★★★★ | -58% | 726 309 | |
Crowne Plaza Florya Istanbul, an IHG Hotel | ★★★★★ | -54% | 3 305 1 515 | |
Uranus Istanbul Topkapi | ★★★★★ | -60% | 793 320 |
Included
- Airfare
- Accommodations