Tour overview
Istanbul is a major city in Turkey that straddles Europe and Asia across the Bosphorus Strait. Its Old City reflects cultural influences of the many empires that once ruled here. In the Sultanahmet district, the open-air, Roman-era Hippodrome was for centuries the site of chariot races, and Egyptian obelisks also remain. The iconic Byzantine Hagia Sophia features a soaring 6th-century dome and rare Christian mosaics.
Hotels Istanbul: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Sultanahmet Park Hotel | ★★★★ | -15% | 227 194 | |
Rose Bouquets Hotel | ★★★ | -8% | 380 350 | |
Cheers Porthouse | ★★★ | -23% | 339 261 | |
Oldmile Palace Hotel | ★★★ | -19% | 264 216 | |
New Pera Hotel | ★★★★ | -27% | 2 079 1 509 | |
Istanbul Sydney Hotel | ★★★ | -16% | 365 305 | |
Taxim Trend Suites | ★★★ | -13% | 220 194 | |
Family Istanbul Hotel | ★★★★ | -49% | 723 369 | |
Royal İnci Spa Hotel | ★★★ | -40% | 2 079 1 248 | |
Sun Comfort Hotel | ★★★ | -10% | 5 074 4 560 | |
Pera Rose Hotel | ★★★★ | -41% | 425 250 | |
Taksim Mood | ★★★★ | -48% | 365 190 | |
Basileus Hotel | ★★★★ | -22% | 238 186 | |
Esans Hotel - Special Category | ★★★ | -28% | 291 209 | |
Villa Pera Suite Hotel | ★★★★ | -7% | 354 332 | |
Hotel Sapphire | ★★★★★ | -22% | 320 250 | |
Saruhan Hotel | ★★★ | -38% | 335 209 | |
Katelya Hotel | ★★★ | -47% | 462 242 | |
Glamour Hotel Istanbul Sirkeci | ★★★★ | -9% | 492 443 | |
P Galata Hotel - Special Category | ★★★★ | -47% | 4 269 2 265 |
Included
- Airfare
- Accommodations