Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
30.05.2023 | Direct | |
30.05.2023 | 1 Stop | |
31.05.2023 | Direct | |
31.05.2023 | 1 Stop | |
30.05.2023 | 2 Stops | |
31.05.2023 | 2 Stops | |
30.05.2023 | 3 Stops | |
09.06.2023 | Direct | |
06.06.2023 | Direct | |
13.06.2023 | Direct | |
07.06.2023 | Direct | |
05.06.2023 | Direct | |
15.06.2023 | Direct | |
21.06.2023 | Direct | |
08.06.2023 | Direct | |
04.06.2023 | Direct | |
11.06.2023 | Direct | |
02.06.2023 | Direct | |
03.06.2023 | Direct | |
23.06.2023 | Direct | |
25.06.2023 | Direct | |
16.06.2023 | Direct | |
01.06.2023 | Direct | |
26.06.2023 | Direct | |
09.06.2023 | 1 Stop | |
06.06.2023 | 1 Stop | |
11.06.2023 | 1 Stop | |
04.06.2023 | 1 Stop | |
07.06.2023 | 1 Stop | |
05.06.2023 | 1 Stop | |
15.06.2023 | 1 Stop | |
16.06.2023 | 1 Stop | |
30.06.2023 | 1 Stop | |
26.06.2023 | 1 Stop | |
21.06.2023 | 1 Stop | |
02.06.2023 | 1 Stop | |
08.06.2023 | 1 Stop |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Jumeira Rotana – Dubai | ★★★★ | -11% | 287 253 | |
Ibis Styles Dubai Jumeira | ★★★ | -7% | 305 283 | |
Ascot Hotel | ★★★★ | -36% | 350 227 | |
Premier Inn Dubai Investments Park | ★★★ | -17% | 316 264 | |
Fortune Pearl Hotel | ★★★ | -34% | 391 257 | |
Reflections Hotel | ★★★★ | -11% | 692 614 | |
Palm Beach Hotel | ★★★ | -49% | 435 223 | |
Admiral Plaza Hotel | ★★★ | -56% | 514 227 | |
Fortune Grand Hotel | ★★★★ | -48% | 391 201 | |
Landmark Hotel | ★★★ | -39% | 368 227 | |
Sea View Hotel Dubai | ★★★★ | -7% | 283 260 | |
Landmark Summit Hotel | ★★★★ | -56% | 845 368 | |
Delta Hotels by Marriott Dubai Investment Park | ★★★★ | -18% | 1 090 901 | |
Ibis Al Rigga | ★★★ | -16% | 350 294 | |
Ibis Deira City Centre | ★★★ | -9% | 350 313 | |
Ibis Al Barsha | ★★★ | -7% | 834 770 | |
Marco Polo Hotel | ★★★★ | -40% | 406 246 | |
Landmark Plaza Hotel | ★★★ | -44% | 398 227 | |
Hampton By Hilton Dubai Airport | ★★★ | -6% | 212 197 | |
Centro Barsha - by Rotana | ★★★ | -6% | 406 387 |
Included
- Airfare
- Accommodation