Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
17.10.2024 | 1 Stop | |
18.10.2024 | 1 Stop | |
17.10.2024 | Direct | |
18.10.2024 | Direct | |
23.10.2024 | Direct | |
29.10.2024 | Direct | |
25.10.2024 | Direct | |
22.10.2024 | Direct | |
31.10.2024 | Direct | |
29.10.2024 | 1 Stop | |
28.10.2024 | 1 Stop | |
26.10.2024 | Direct | |
28.10.2024 | Direct | |
20.10.2024 | 1 Stop | |
21.10.2024 | 1 Stop | |
22.10.2024 | 1 Stop | |
27.10.2024 | Direct | |
25.10.2024 | 1 Stop | |
30.10.2024 | Direct | |
23.10.2024 | 1 Stop | |
27.10.2024 | 1 Stop | |
24.10.2024 | Direct | |
19.10.2024 | Direct | |
21.10.2024 | Direct | |
24.10.2024 | 1 Stop | |
28.10.2024 | 2 Stops | |
27.10.2024 | 2 Stops | |
21.10.2024 | 2 Stops | |
30.10.2024 | 2 Stops | |
16.10.2024 | 1 Stop |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Hyde Park Hotel | ★★ | -37% | 304 190 | |
Howard Johnson Plaza by Wyndham Dubai Deira | -21% | 356 281 | ||
Expo Stay | -45% | 214 118 | ||
Expo Backpackers | -30% | 184 129 | ||
Moon Backpackers , Al Rigga , Partition for Couples and for singles | -11% | 180 161 | ||
Versailles by Vieras Hotel | ★★★★ | -5% | 363 345 | |
Palette Royal Reflections Hotel and Spa Dubai | ★★★★ | -56% | 708 315 | |
Royal Tulip Hotel LLC | ★★★ | -28% | 277 199 | |
Saffron Hotel | ★★ | -12% | 292 259 | |
The Manor By JA, Dubai | ★★★★ | -15% | 465 397 | |
FORTUNE ATRIUM HOTEL | -31% | 390 270 | ||
Hostel Dubai | -11% | 169 149 | ||
The White Stay | -5% | 161 153 | ||
HOMESTAR, Jumeirah Beach Hostel - JBR - Pool, Beach, Metro | -14% | 259 222 | ||
Montreal Barsha Hotel | ★★★★ | -7% | 307 285 | |
Bombay Backpackers DXB | -36% | 255 162 | ||
Hyba Pod Hostel & Hotel | -27% | 232 169 | ||
Landmark Hotel | ★★★ | -10% | 292 262 | |
HOMESTAR, JBR Beach - Meditation & Wellbeing Retreat | -13% | 266 232 | ||
Royal Continental Hotel | ★★★★ | -8% | 502 461 |
Included
- Airfare
- Accommodation