Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
31.03.2023 | 1 Stop | |
28.03.2023 | 1 Stop | |
29.03.2023 | 1 Stop | |
30.03.2023 | 1 Stop | |
27.03.2023 | 1 Stop | |
28.03.2023 | Direct | |
25.03.2023 | Direct | |
27.03.2023 | Direct | |
29.03.2023 | Direct | |
31.03.2023 | Direct | |
30.03.2023 | Direct | |
26.03.2023 | Direct | |
30.03.2023 | 2 Stops | |
27.03.2023 | 2 Stops | |
26.03.2023 | 2 Stops | |
28.03.2023 | 2 Stops | |
29.03.2023 | 2 Stops | |
31.03.2023 | 2 Stops | |
25.03.2023 | 1 Stop | |
26.03.2023 | 1 Stop | |
25.03.2023 | 2 Stops | |
25.03.2023 | 3 Stops | |
28.03.2023 | 3 Stops | |
29.03.2023 | 3 Stops | |
11.04.2023 | Direct | |
16.04.2023 | Direct | |
17.04.2023 | Direct | |
14.04.2023 | Direct | |
11.04.2023 | 1 Stop | |
01.04.2023 | Direct | |
12.04.2023 | Direct | |
10.04.2023 | Direct | |
13.04.2023 | Direct | |
06.04.2023 | Direct | |
07.04.2023 | Direct | |
04.04.2023 | Direct | |
12.04.2023 | 1 Stop | |
04.04.2023 | 1 Stop | |
13.04.2023 | 1 Stop | |
07.04.2023 | 1 Stop | |
14.04.2023 | 1 Stop | |
05.04.2023 | Direct | |
17.04.2023 | 1 Stop | |
19.04.2023 | 1 Stop | |
16.04.2023 | 1 Stop | |
03.04.2023 | Direct | |
30.04.2023 | 1 Stop | |
01.04.2023 | 1 Stop | |
29.04.2023 | 2 Stops | |
05.04.2023 | 1 Stop | |
06.04.2023 | 1 Stop | |
29.04.2023 | 1 Stop | |
03.04.2023 | 1 Stop | |
09.04.2023 | 1 Stop |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Grand Central Hotel | ★★★★ | -41% | 613 357 | |
Lotus Grand Hotel | ★★★★ | -29% | 520 368 | |
Premier Inn Dubai Investments Park | ★★★ | -22% | 253 197 | |
Ibis Al Barsha | ★★★ | -44% | 539 301 | |
Admiral Plaza Hotel | ★★★ | -45% | 736 405 | |
Ibis Styles Dubai Jumeira | ★★★ | -31% | 405 279 | |
Reflections Hotel | ★★★★ | -36% | 494 320 | |
Tulip Creek Hotel Apartments | ★★★ | -59% | 1 145 472 | |
Copthorne Lakeview Hotel Dubai, Green Community | ★★★★ | -55% | 476 216 | |
Orchid Vue Hotel | ★★★★ | -60% | 565 223 | |
Hampton By Hilton Dubai Airport | ★★★ | -34% | 297 193 | |
Ibis Al Rigga | ★★★ | -51% | 706 342 | |
Avenue Hotel Dubai | ★★★★ | -59% | 1 040 424 | |
Premier Inn Dubai International Airport | ★★★ | -18% | 238 197 | |
Premier Inn Dubai Silicon Oasis | ★★★ | -19% | 290 238 | |
Fortune Pearl Hotel | ★★★ | -59% | 780 320 | |
Mercure Dubai Barsha Heights Hotel Suites | ★★★★ | -10% | 4 110 3 712 | |
Hilton Garden Inn Dubai Al Muraqabat - Deira | ★★★★ | -34% | 290 193 | |
Ibis Deira City Centre | ★★★ | -59% | 446 186 | |
Citymax Hotel Bur Dubai | ★★★ | -52% | 491 234 |
Included
- Airfare
- Accommodation