Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
24.03.2025 | 1 Stop | |
25.03.2025 | 1 Stop | |
26.03.2025 | 1 Stop | |
23.03.2025 | 1 Stop | |
30.03.2025 | 2 Stops | |
29.03.2025 | 2 Stops | |
27.03.2025 | 1 Stop | |
28.03.2025 | 1 Stop | |
31.03.2025 | 2 Stops | |
24.04.2025 | Direct | |
26.04.2025 | Direct | |
30.04.2025 | 1 Stop | |
29.04.2025 | 1 Stop | |
22.04.2025 | 1 Stop | |
28.04.2025 | 1 Stop | |
21.04.2025 | 1 Stop | |
25.04.2025 | 1 Stop | |
23.04.2025 | 1 Stop | |
20.04.2025 | 1 Stop | |
19.04.2025 | 1 Stop | |
18.04.2025 | 1 Stop | |
27.04.2025 | 1 Stop | |
16.04.2025 | Direct | |
13.04.2025 | 1 Stop | |
11.04.2025 | 1 Stop | |
15.04.2025 | Direct | |
17.04.2025 | Direct | |
14.04.2025 | 2 Stops | |
12.04.2025 | 1 Stop | |
10.04.2025 | 1 Stop | |
09.04.2025 | Direct | |
08.04.2025 | Direct | |
07.04.2025 | 1 Stop | |
03.04.2025 | 2 Stops | |
04.04.2025 | 2 Stops | |
02.04.2025 | 2 Stops | |
05.04.2025 | 1 Stop | |
06.04.2025 | 1 Stop | |
01.04.2025 | 1 Stop |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Home Away Holiday Homes | -8% | 106 98 | ||
Robin Hostel Dubai | -18% | 132 108 | ||
Lavender Hotel Deira | ★★★ | -33% | 166 111 | |
Grand Square Hotel | ★★ | -35% | 181 117 | |
Aavri Hotel Deira, Dubai | -49% | 219 111 | ||
City Avenue Hotel | -21% | 185 146 | ||
Premier Inn Dubai Dragon Mart | -7% | 204 190 | ||
Dolphin Hotel Apartments | ★★★ | -32% | 231 156 | |
Grand Excelsior Hotel Deira | ★★★★ | -49% | 242 125 | |
Al Khaleej Hotel | -31% | 181 125 | ||
Carlton Palace Hotel | ★★★★★ | -29% | 212 151 | |
Super 8 by Wyndham Dubai Deira | -37% | 268 169 | ||
Social Hotel - Formerly Byblos | -22% | 208 161 | ||
West Hotel | ★ | -6% | 208 195 | |
URBAN Al Khoory Hotel | -46% | 261 141 | ||
Citymax Hotel Business Bay | -39% | 329 202 | ||
Deema Hotel | ★ | -24% | 204 155 | |
Howard Johnson Plaza by Wyndham Dubai Deira | -53% | 261 123 | ||
Golden Tulip Al Barsha Hotel | -34% | 223 147 | ||
FORTUNE ATRIUM HOTEL | -23% | 246 189 |
Included
- Airfare
- Accommodation